| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 7:30 - 8:15 | breakfast | breakfast | breakfast | breakfast | breakfast | |
| 8:15 - 8:30 | Welcome | |||||
| 8:30 - 9:00 | Invited Speaker | Invited Speaker | Invited Speaker | Invited Speaker | Invited Speaker | |
| 9:00 - 9:30 | ||||||
| 9:30 - 10:00 | talk | talk | talk | talk | talk | |
| 10:00 - 10:30 | break | break | break | break | break | |
| 10:30 - 11:00 | talk | talk | talk | talk | talk | |
| 11:00 - 11:30 | talk | talk | talk | talk | talk | |
| 11:30 - 12:00 | talk | talk | talk | talk | talk | |
| 12:00 - 1:15 | lunch | lunch | lunch | lunch | lunch | |
| 1:15 - 1:45 | talk | Invited Speaker | Free time / Workshop for Canadian CLIVAR Research Network | talk | ||
| 1:45 - 2:15 | talk | talk | ||||
| 2:15 - 2:45 | Registration | talk | talk | talk | ||
| 2:45 - 3:15 | break | break | break | |||
| 3:15 - 3:45 | talk | talk | talk | |||
| 3:45 - 4:15 | talk | talk | talk | |||
| 4:15 - 5:00 | Free time | |||||
| 5:00 - 6:30 | supper | supper | supper | BBQ | supper | |
| 7:00 - 9:00 | Reception | |||||
Wednesday afternoon is a Free time period that allows for a relaxing afternoon for all participants. The Workshop for the Canadian CLIVAR Research Network uses the opportunity of the presence of Network particpants at the Stanstead Seminar to report on activities on the Century Time Scale. It is not part of the Stanstead Seminar as such, but particpants are welcome to attend.